<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>SarbanesOxleyFocus.com</title>
	<atom:link href="http://www.sarbanesoxleyfocus.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.sarbanesoxleyfocus.com</link>
	<description>SOX Section 404 Download Resources</description>
	<pubDate>Sun, 17 Aug 2008 01:52:59 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
	<language>en</language>
			<item>
		<title>Download Free employee separation checklist for track turnover in your organization</title>
		<link>http://www.sarbanesoxleyfocus.com/download-free-employee-separation-checklist-for-track-turnover-in-your-organization/</link>
		<comments>http://www.sarbanesoxleyfocus.com/download-free-employee-separation-checklist-for-track-turnover-in-your-organization/#comments</comments>
		<pubDate>Sun, 17 Aug 2008 01:52:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[download]]></category>

		<guid isPermaLink="false">http://www.sarbanesoxleyfocus.com/?p=110</guid>
		<description><![CDATA[Keep track of employee turnover in your organization with a customizable checklist. Turnover is a fact of life in the corporate environment. Keeping tabs on the flow can be simplified with a tools designed for that purpose. The TechRepublic Employee Separation Checklist, available in this free download, can help your help desk track the constant [...]]]></description>
			<content:encoded><![CDATA[<p>Keep track of employee turnover in your organization with a customizable checklist. Turnover is a fact of life in the corporate environment. Keeping tabs on the flow can be simplified with a tools designed for that purpose. The TechRepublic Employee Separation Checklist, available in this free download, can help your help desk track the constant flow of employees in and out of your organization.</p>
<p><a href="http://downloads.techrepublic.com.com/abstract.aspx?&#038;kw=checklist&#038;docid=172391" onclick="javascript:pageTracker._trackPageview('/outbound/article/downloads.techrepublic.com.com');">Download Page</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sarbanesoxleyfocus.com/download-free-employee-separation-checklist-for-track-turnover-in-your-organization/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Download Free ERP selection criteria checklist</title>
		<link>http://www.sarbanesoxleyfocus.com/download-free-erp-selection-criteria-checklist/</link>
		<comments>http://www.sarbanesoxleyfocus.com/download-free-erp-selection-criteria-checklist/#comments</comments>
		<pubDate>Sun, 17 Aug 2008 01:51:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[download]]></category>

		<guid isPermaLink="false">http://www.sarbanesoxleyfocus.com/?p=109</guid>
		<description><![CDATA[Implementing an ERP package is a complex and costly undertaking, so it&#8217;s essential to choose the appropriate vendor. This checklist can serve as a guide to help you determine which vendor is best suited for your organization.
Download Page
]]></description>
			<content:encoded><![CDATA[<p>Implementing an ERP package is a complex and costly undertaking, so it&#8217;s essential to choose the appropriate vendor. This checklist can serve as a guide to help you determine which vendor is best suited for your organization.</p>
<p><a href="http://downloads.techrepublic.com.com/abstract.aspx?&#038;kw=checklist&#038;docid=173591" onclick="javascript:pageTracker._trackPageview('/outbound/article/downloads.techrepublic.com.com');">Download Page</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sarbanesoxleyfocus.com/download-free-erp-selection-criteria-checklist/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Download Free Process Integration Checklist</title>
		<link>http://www.sarbanesoxleyfocus.com/download-free-process-integration-checklist/</link>
		<comments>http://www.sarbanesoxleyfocus.com/download-free-process-integration-checklist/#comments</comments>
		<pubDate>Fri, 08 Aug 2008 22:28:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[checklist]]></category>

		<category><![CDATA[download]]></category>

		<category><![CDATA[Free]]></category>

		<category><![CDATA[Integration]]></category>

		<category><![CDATA[process]]></category>

		<guid isPermaLink="false">http://www.sarbanesoxleyfocus.com/?p=108</guid>
		<description><![CDATA[Download Process Integration Checklist. The purpose of this checklist is to facilitate the merging of company subsidiary divisions and their duplicate processes. Included are guidelines for this facilitation process and topics to address during scheduled meetings.
More
]]></description>
			<content:encoded><![CDATA[<p>Download Process Integration Checklist. The purpose of this checklist is to facilitate the merging of company subsidiary divisions and their duplicate processes. Included are guidelines for this facilitation process and topics to address during scheduled meetings.</p>
<p><a href="http://www.knowledgeleader.com/KnowledgeLeader/Content.nsf/Web+Content/CLProcessIntegration!OpenDocument" onclick="javascript:pageTracker._trackPageview('/outbound/article/www.knowledgeleader.com');">More</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sarbanesoxleyfocus.com/download-free-process-integration-checklist/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Download Control Design Effectiveness Review Checklist</title>
		<link>http://www.sarbanesoxleyfocus.com/download-control-design-effectiveness-review-checklist/</link>
		<comments>http://www.sarbanesoxleyfocus.com/download-control-design-effectiveness-review-checklist/#comments</comments>
		<pubDate>Fri, 08 Aug 2008 22:26:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[download]]></category>

		<category><![CDATA[checklist]]></category>

		<category><![CDATA[control]]></category>

		<category><![CDATA[design]]></category>

		<category><![CDATA[Effectiveness]]></category>

		<category><![CDATA[Review]]></category>

		<guid isPermaLink="false">http://www.sarbanesoxleyfocus.com/?p=107</guid>
		<description><![CDATA[Download Control Design Effectiveness Review Checklist. This excel-based template provides an example of how to review control design effectiveness to ensure the control mitigates the associated risk. You would use this review process sheet to document the reviewer’s comments and associated response. The excel form also provides guidance in designing controls to address financial reporting [...]]]></description>
			<content:encoded><![CDATA[<p>Download Control Design Effectiveness Review Checklist. This excel-based template provides an example of how to review control design effectiveness to ensure the control mitigates the associated risk. You would use this review process sheet to document the reviewer’s comments and associated response. The excel form also provides guidance in designing controls to address financial reporting assertions.</p>
<p><a href="http://www.knowledgeleader.com/KnowledgeLeader/Content.nsf/Web+Content/CL_ControlDesignEffectivenessReviewChecklist!OpenDocument" onclick="javascript:pageTracker._trackPageview('/outbound/article/www.knowledgeleader.com');">More</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sarbanesoxleyfocus.com/download-control-design-effectiveness-review-checklist/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Download SOX Testing Review Checklist</title>
		<link>http://www.sarbanesoxleyfocus.com/download-sox-testing-review-checklist/</link>
		<comments>http://www.sarbanesoxleyfocus.com/download-sox-testing-review-checklist/#comments</comments>
		<pubDate>Fri, 08 Aug 2008 22:24:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[download]]></category>

		<guid isPermaLink="false">http://www.sarbanesoxleyfocus.com/?p=106</guid>
		<description><![CDATA[Download SOX Testing Review Checklist. This excel-based template provides an example of how to review SOX testing documentation. You would use this review process sheet to document the reviewer’s comments and tester’s response. The excel form allows you to record comments related to the test plan, test execution, and documentation format.
More
]]></description>
			<content:encoded><![CDATA[<p>Download SOX Testing Review Checklist. This excel-based template provides an example of how to review SOX testing documentation. You would use this review process sheet to document the reviewer’s comments and tester’s response. The excel form allows you to record comments related to the test plan, test execution, and documentation format.</p>
<p><a href="http://www.knowledgeleader.com/KnowledgeLeader/Content.nsf/Web+Content/CL_SOXTestingReview!OpenDocument" onclick="javascript:pageTracker._trackPageview('/outbound/article/www.knowledgeleader.com');">More</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sarbanesoxleyfocus.com/download-sox-testing-review-checklist/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Download IT Control Objectives for Sarbanes Oxley Act Section 404</title>
		<link>http://www.sarbanesoxleyfocus.com/download-it-control-objectives-for-sarbanes-oxley-act-section-404/</link>
		<comments>http://www.sarbanesoxleyfocus.com/download-it-control-objectives-for-sarbanes-oxley-act-section-404/#comments</comments>
		<pubDate>Sat, 02 Aug 2008 00:39:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[design]]></category>

		<category><![CDATA[download]]></category>

		<category><![CDATA[templates]]></category>

		<guid isPermaLink="false">http://www.sarbanesoxleyfocus.com/?p=105</guid>
		<description><![CDATA[
This publication provides CIOs, IT managers, and control and assurance professionals with scoping and assessment ideas, approaches and guidance in support of the IT-related Committee of Sponsoring Organizations of the Treadway Commission (COSO) internal control objectives for financial reporting. Enhancements include:

 Focus on scoping and assistance in performing an IT risk assessment for Sarbanes-Oxley
Insights into [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://img115.imageshack.us/img115/1457/itcontrolobjectivesforsqe3.jpg" alt="" /><br />
This publication provides CIOs, IT managers, and control and assurance professionals with scoping and assessment ideas, approaches and guidance in support of the IT-related Committee of Sponsoring Organizations of the Treadway Commission (COSO) internal control objectives for financial reporting. Enhancements include:</p>
<ul>
<li> Focus on scoping and assistance in performing an IT risk assessment for <span id="more-105"></span>Sarbanes-Oxley</li>
<li>Insights into cultural and people management issues to highlight the human factors that need to be considered when complying with Sarbanes-Oxley</li>
<li>Guidance on application controls added to assist companies in identifying and addressing various types of application controls and providing a business case for using application controls</li>
<li>Changes to the readiness road map to simplify the process</li>
<li>Cross references to COBIT 4.0 processes</li>
<li>Guidance on segregation of duties for significant applications</li>
<li>Issues in and approach for using SAS 70 examination reports</li>
</ul>
<p><a href="http://www.isaca.org/Template.cfm?Section=Home&#038;CONTENTID=32621&#038;TEMPLATE=/ContentManagement/ContentDisplay.cfm" onclick="javascript:pageTracker._trackPageview('/outbound/article/www.isaca.org');">More</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sarbanesoxleyfocus.com/download-it-control-objectives-for-sarbanes-oxley-act-section-404/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Download Free Calculator! Plus 2.6, Free easy to use Loan Calculator</title>
		<link>http://www.sarbanesoxleyfocus.com/download-free-calculator-plus-26-free-easy-to-use-loan-calculator/</link>
		<comments>http://www.sarbanesoxleyfocus.com/download-free-calculator-plus-26-free-easy-to-use-loan-calculator/#comments</comments>
		<pubDate>Sat, 02 Aug 2008 00:08:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[download]]></category>

		<category><![CDATA[fraud]]></category>

		<category><![CDATA[implementation]]></category>

		<guid isPermaLink="false">http://www.sarbanesoxleyfocus.com/?p=104</guid>
		<description><![CDATA[
Download Free Calculator! Plus 2.6, Free easy to use Loan Calculator. Loan*Calculator! Plus is an application which includes seven easy-to-use calculators in 1 program. The program is easy to use. Just start it up, select a calculator and answer the questions by filling in the-blanks. Click on the [CALC] button and you&#8217;ll have an instant [...]]]></description>
			<content:encoded><![CDATA[<p><IMG SRC="http://img91.imageshack.us/img91/9581/loancalculatorplus1my3.png"><br />
Download Free Calculator! Plus 2.6, Free easy to use Loan Calculator. Loan*Calculator! Plus is an application which includes seven easy-to-use calculators in 1 program. The program is easy to use. Just start it up, select a calculator and answer the questions by filling in the-blanks. Click on the [CALC] button and you&#8217;ll have an instant answer to your question.</p>
<p>The results from any calculator can be copied to the clipboard for inclusion in another program including email or printed to any printer. Additionally, you can run multiple instances of a calculator in order to make fast side-by-side comparisons.</p>
<p>Key features of &#8220;Loan Calculator Plus&#8221;:<br />
- Loan calculator<br />
- Compound/Simple Interest &#038; Calendar Math calculator<br />
- Remaining Balance calculator<br />
- Accelerated Payment calculator<span id="more-104"></span><br />
- Balloon Payment calculator<br />
- Amortization Schedule (Basic)<br />
- Refinance Advisor</p>
<p><a href="http://www.softpedia.com/get/Others/Finances-Business/Loan-Calculator-Plus.shtml" onclick="javascript:pageTracker._trackPageview('/outbound/article/www.softpedia.com');">Download Page</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sarbanesoxleyfocus.com/download-free-calculator-plus-26-free-easy-to-use-loan-calculator/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Download Free Debt Reduction Calculator for Excel, a simple tools for Debt Management</title>
		<link>http://www.sarbanesoxleyfocus.com/download-free-debt-reduction-calculator-for-excel-a-simple-tools-for-debt-management/</link>
		<comments>http://www.sarbanesoxleyfocus.com/download-free-debt-reduction-calculator-for-excel-a-simple-tools-for-debt-management/#comments</comments>
		<pubDate>Fri, 01 Aug 2008 07:51:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[download]]></category>

		<category><![CDATA[financial]]></category>

		<category><![CDATA[personal loans]]></category>

		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://www.sarbanesoxleyfocus.com/?p=103</guid>
		<description><![CDATA[This free debt reduction calculator is could be used to manage your debt and personal loans. The free Debt Reduction Calculator is a Microsoft Excel workbook that helps you plan how to reduce credit card debt, auto loans, student loans, and other debts. The spreadsheet lets you choose from various debt reduction strategies, including the [...]]]></description>
			<content:encoded><![CDATA[<p>This free debt reduction calculator is could be used to manage your debt and personal loans. The free Debt Reduction Calculator is a Microsoft Excel workbook that helps you plan how to reduce credit card debt, auto loans, student loans, and other debts. The spreadsheet lets you choose from various debt reduction strategies, including the popular debt snowball strategy (paying the lowest balance first) and the highest interest first strategy. </p>
<p>Easily print a debt snowball payment schedule to help you keep track of your progress. The download contains two files. One is formatted to allow you to list up to 10 creditors. The other allows you to list up to 20 creditors. No installation is required, and the file contains no macros, no spyware, and no adware. Save your results by simply saving a copy of the spreadsheet. Help is provided within the worksheets and cell comments.</p>
<p><a href="http://www.download.com/Debt-Reduction-Calculator-for-Excel/3000-2057_4-10770226.html?cdlPid=10770227" onclick="javascript:pageTracker._trackPageview('/outbound/article/www.download.com');">Download Page</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sarbanesoxleyfocus.com/download-free-debt-reduction-calculator-for-excel-a-simple-tools-for-debt-management/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Download Free EZ Loan Manager 2004 8.00, your Personal Loans Management</title>
		<link>http://www.sarbanesoxleyfocus.com/download-free-ez-loan-manager-2004-800-your-personal-loans-management/</link>
		<comments>http://www.sarbanesoxleyfocus.com/download-free-ez-loan-manager-2004-800-your-personal-loans-management/#comments</comments>
		<pubDate>Fri, 01 Aug 2008 07:49:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[download]]></category>

		<category><![CDATA[financial]]></category>

		<category><![CDATA[free software]]></category>

		<category><![CDATA[personal loans]]></category>

		<guid isPermaLink="false">http://www.sarbanesoxleyfocus.com/?p=102</guid>
		<description><![CDATA[Looking for free software who could easily manage and track your loans and mortgages? EZ Loan Manager 2004 (Version 8.00) is a money saving program that provides you a very easy and flexible tool to choose, evaluate, manage and track your loans and mortgages. The program is for anyone with fixed, adjustable or biweekly loans, [...]]]></description>
			<content:encoded><![CDATA[<p>Looking for free software who could easily manage and track your loans and mortgages? EZ Loan Manager 2004 (Version 8.00) is a money saving program that provides you a very easy and flexible tool to choose, evaluate, manage and track your loans and mortgages. The program is for anyone with fixed, adjustable or biweekly loans, or like to save interest money with early extra payments. The program allows you to analyze various combinations of loan amounts, interest rates, loan terms, etc. to determine the best possible loan for your budget. This program is excellent for anyone who wishes to keep track of loans and mortgages, or see the effect of making extra payments on the life of a loan and the total interest paid. This program could help you to choose the right loan and save thousands of dollars through careful loan planning and managing.</p>
<p><a href="http://www.download.com/EZ-Loan-Manager-2004/3000-2057_4-10003764.html?tag=mncol&#038;cdlPid=10254102" onclick="javascript:pageTracker._trackPageview('/outbound/article/www.download.com');">Download Page</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sarbanesoxleyfocus.com/download-free-ez-loan-manager-2004-800-your-personal-loans-management/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Download Free Industry Assessment Tool: Existing Microsoft Dynamics GP Customers</title>
		<link>http://www.sarbanesoxleyfocus.com/download-free-industry-assessment-tool-existing-microsoft-dynamics-gp-customers/</link>
		<comments>http://www.sarbanesoxleyfocus.com/download-free-industry-assessment-tool-existing-microsoft-dynamics-gp-customers/#comments</comments>
		<pubDate>Fri, 01 Aug 2008 06:57:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[download]]></category>

		<category><![CDATA[implementation]]></category>

		<category><![CDATA[assessment]]></category>

		<category><![CDATA[Microsoft]]></category>

		<guid isPermaLink="false">http://www.sarbanesoxleyfocus.com/?p=101</guid>
		<description><![CDATA[Download Free Industry Assessment Tool: Existing Microsoft Dynamics GP Customers. Need help talking shop with your customers on Microsoft Dynamics GP?  Use this tool to walk through a set of solution selling oriented questions that will provide you with a set of recommended modules needed based on the customers response.
Download Page: Great Plains Business [...]]]></description>
			<content:encoded><![CDATA[<p>Download Free Industry Assessment Tool: Existing Microsoft Dynamics GP Customers. Need help talking shop with your customers on Microsoft Dynamics GP?  Use this tool to walk through a set of solution selling oriented questions that will provide you with a set of recommended modules needed based on the customers response.</p>
<p><a href="http://www.microsoft.com/downloads/details.aspx?FamilyID=303ef1fc-3f51-4d69-8d61-3981a18b22ba&#038;DisplayLang=en" onclick="javascript:pageTracker._trackPageview('/outbound/article/www.microsoft.com');">Download Page: Great Plains Business Ready Licensing Tool 0.12.zip</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sarbanesoxleyfocus.com/download-free-industry-assessment-tool-existing-microsoft-dynamics-gp-customers/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
